TradeSalon® Magnetic Separator trade.salon

MD-M Series Mine Tunnel Metal Detector
Model ID Belt Width
inch
Power
=<w
Roller Speed
foot/s
Voltage  Sencitivity>=inch Weight
kg
Dimension  inch
Frequency A B C D E L L1
MD-M500 19.69 40 ¡¡ 220V ±10% 50Hz Ø0.86 Iron, aluminum ball 105 33.46 27.17 9.84 16.14 9.84 29.13 11.81
MD-M650 25.59 40 2.6~8.2 125 39.37 33.07 9.84 16.14 9.84 35.04 11.81
MD-M800 31.5 50 160 47.24 39.76 9.84 16.14 9.84 42.91 11.81
MD-M1000 39.37 50 190 55.12 48.82 9.84 16.14 9.84 51.97 11.81
MD-M1200 47.24 50 255 64.17 57.87 9.84 16.93 11.81 61.02 14.57
MD-M1400 55.12 60 290 72.05 66.14 9.84 16.93 11.81 68.5 14.57
MD-M1600 62.99 60 350 80.71 74.41 9.84 16.93 11.81 76.77 14.57
MD-M1800 70.87 65 430 89.76 83.46 9.84 16.93 11.81 85.83 14.57
MD-M2000 78.74 70 480 98.43 92.13 9.84 16.93 11.81 94.49 14.57

MD-R Series Self Discharge Magnetic Separator
Model ID Belt Width
inch
Erection height
inch
Magnetic >=mT Material thickness
=<inch
Driven Power
=<kw
Roller Speed
=<foot/s
Weight
kg
Dimension inch 
A B C D E
MD-R500 19.69 5.91 63 3.15 1.5 15 750 74.8 28.94 36.81 37.4 29.65
MD-R600 23.62 6.89 63 4.72 1.5 920 80.71 30.71 40.55 43.31 29.65
MD-R650 25.59 7.87 70 5.91 1.5 1200 85.24 30.71 42.52 47.24 34.96
MD-R800 31.5 9.84 70 7.87 2.2 1400 92.52 31.34 50.39 51.18 42.83
MD-R1000 39.37 11.81 70 9.84 3.0 2120 104.72 36.22 61.02 55.12 52.56
MD-R1200 47.24 13.78 70 11.81 4.0 3350 112.6 39.76 67.72 61.02 59.65
MD-R1400 55.12 15.75 70 13.78 4.0 4450 126.97 41.34 77.95 70.87 69.09
MD-R1600 62.99 17.72 70 15.75 5.5 6200 131.89 46.46 85.04 76.77 72.83
MD-R1800 70.87 19.69 72 17.72 5.5 8100 140.94 47.64 96.46 86.61 83.86
MD-R2000 78.74 21.65 72 19.69 7.5 9700 149.61 51.18 106.3 94.49 94.88

MD-P Series Permanent Magnetic Separator
Model ID Belt Width
inch
Erection height
inch
Magnetic
>=mT
Roller Speed
=<foot/s
Material thickness
=< inch
Weight
kg
Dimension(inch)
L D H
MD-P400a 15.75 4.92 63 15 2.36 105 15.75 11.81 8.66
MD-P400b 15.75 2.95 63 1.18 65 15.75 9.84 5.91
MD-P500a 19.69 5.91 63 3.54 198 19.69 13.78 10.24
MD-P500b 19.69 3.94 63 1.97 96 19.69 11.02 7.09
MD-P600a 23.62 6.89 70 4.72 295 23.62 17.72 11.02
MD-P600b 23.62 5.12 70 2.36 158 23.62 14.17 7.09
MD-P650a 25.59 9.06 70 5.91 380 25.59 23.62 11.81
MD-P650b 25.59 7.87 70 3.94 310 25.59 19.69 4.33
MD-P800a 31.5 9.84 70 7.87 550 35.43 31.5 14.17
MD-P800b 31.5 7.87 70 5.91 420 31.5 19.69 12.2
MD-P1000a 39.37 11.81 70 9.84 1180 43.31 39.37 14.96
MD-P1000b 39.37 9.84 70 7.87 510 43.31 37.8 6.3
MD-P1200 47.24 13.78 70 11.81 1670 51.18 51.18 16.54
MD-P1400 55.12 15.75 70 13.78 2150 59.06 59.06 16.54
MD-P1600 62.99 17.72 70 15.75 2850 68.9 68.9 18.11
About Contact
© TradeSalon ®